Wisnuwardana, Aditya (2010) Penggunaan Moving Average Method dan Uji Statistik pada Studi Perbandingan Investasi Unit Link Equity Fund antara PT. Prudential dengan PT. AIG-Life Periode 17 April 2007-20 April 2009. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/132001
Item Type: | Undergraduate thesis |
---|---|
Uncontrolled Keywords: | Moving Average Method, Perbandingan Investasi, Link Equity Fund |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Business and Economic > Department of Economic |
Depositing User: | Users 147 not found. |
Date Deposited: | 20 Aug 2018 06:00 |
Last Modified: | 20 Aug 2018 06:00 |
URI: | http://repository.ubaya.ac.id/id/eprint/33064 |
Actions (login required)
View Item |