Diana, Lenna (1986) Pentingnya Peranan Analisis Laba Kotor Dibantu Analisis Varian Dalam Usaha Memperbaiki Profitabilitas Pabrik Kertas CV. X Di Tulungagung. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/147637
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Masyhur 196042 |
| Date Deposited: | 11 Jul 2019 08:27 |
| Last Modified: | 11 Jul 2019 08:27 |
| URI: | http://repository.ubaya.ac.id/id/eprint/35030 |
Actions (login required)
![]() |
View Item |
