Layanta, Ike (2002) Studi Struktur Keuangan Pada Emiten - Emiten Dalam Sektor Pertambangan Yang Terdaftar Pada PT Bursa Efek Jakarta Periode 1997 - 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144769
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Masyhur 196042 |
| Date Deposited: | 18 Jul 2013 04:19 |
| Last Modified: | 18 Jul 2013 04:19 |
| URI: | http://repository.ubaya.ac.id/id/eprint/3640 |
Actions (login required)
![]() |
View Item |
