Ma, Ming Shia (2003) Studi deskriptif kinerja keuangan badan usaha asuransi umum di Indonesia yang memiliki aset di bawah Rp 100 milyar periode 1997-2000. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144489
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 18 Jul 2013 04:19 |
Last Modified: | 18 Jul 2013 04:19 |
URI: | http://repository.ubaya.ac.id/id/eprint/3655 |
Actions (login required)
View Item |