S., Fernandhy Kusmiawan (2007) Hubungan Antara Quality, Perceived Usefulness, Perceived Ease Of Use dengan Minat Konsumen untuk Mengakses Kembali Website Detik.Com. Masters thesis, University of Surabaya.
| ![[thumbnail of MM_858_Abstrak.pdf]](/style/images/fileicons/application_pdf.png) | PDF MM_858_Abstrak.pdf Download (55kB) | 
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/273524
    
  
  
  | Item Type: | Thesis (Masters) | 
|---|---|
| Uncontrolled Keywords: | Minat Konsumen | 
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Postgraduate Programs > Master Program in Management | 
| Depositing User: | Eko Wahyudi 197013 | 
| Date Deposited: | 02 Dec 2024 04:18 | 
| Last Modified: | 02 Dec 2024 04:18 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/47439 | 
Actions (login required)
|  | View Item | 
 
        