Suhendro, Priyo (2001) Pengaruh Kinerja Badan Usaha Terhadap Harga Saham Industri Farmasi Yang Go Public Di PT Bursa Efek Jakarta Periode 1997 - 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144812
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Users 147 not found. |
| Date Deposited: | 03 Oct 2013 04:59 |
| Last Modified: | 03 Oct 2013 04:59 |
| URI: | http://repository.ubaya.ac.id/id/eprint/5198 |
Actions (login required)
![]() |
View Item |
