Kartika, Fanny (2002) Studi Struktur Keuangan Pada Emiten Sektor Aneka Industri Yang Terdaftar Di PT Bursa Efek Jakarta Periode 1992 - 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144767
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 18 Oct 2013 06:33 |
Last Modified: | 18 Oct 2013 06:33 |
URI: | http://repository.ubaya.ac.id/id/eprint/5623 |
Actions (login required)
View Item |