Sie, Feny (2002) Studi deskriptif risiko dan tingkat hasil reksa dana Yudistira, Bima dan Arjuna pada PT Pentasena Arthatama yang terdaftar di BAPEPAM selama periode 1997-2001. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144622
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 22 Oct 2013 07:16 |
Last Modified: | 22 Oct 2013 07:16 |
URI: | http://repository.ubaya.ac.id/id/eprint/5735 |
Actions (login required)
View Item |