Hondiono, Bambang (2002) Pengaruh dividen terhadap harga saham pada perusahaan yang go public di PT bursa efek Surabaya periode tahun 1997-1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144561
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Eko Wahyudi 197013 | 
| Date Deposited: | 13 Dec 2013 09:38 | 
| Last Modified: | 13 Dec 2013 09:38 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/6122 | 
Actions (login required)
![]()  | 
        View Item | 
        