., Netty (2002) Studi deskriptif risiko dan tingkat hasil reksa dana anggrek, mawar, melati,melati II,seruni, dan syariah pada PT Danareksa Fund Management yang terdaftar di BAPEPAM pada periode 1997-2001. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144610
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 13 Dec 2013 07:27 |
Last Modified: | 13 Dec 2013 07:27 |
URI: | http://repository.ubaya.ac.id/id/eprint/6149 |
Actions (login required)
View Item |