Hayati, Widi (2002) Pengaruh risiko terhadap tingkat hasil saham badan usaha industri makanan dan minuman yang terdaftar di PT bursa efek Jakarta periode 1998-2000. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144598
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 13 Dec 2013 07:40 |
Last Modified: | 13 Dec 2013 07:40 |
URI: | http://repository.ubaya.ac.id/id/eprint/6203 |
Actions (login required)
View Item |