Dewi, Efa (2002) Deskripsi Risiko Dan Hasil Saham Pada Sektor Keuangan Yang Terdaftar Di PT Bursa Efek Jakarta Periode 1992 - 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144754
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Eko Wahyudi 197013 | 
| Date Deposited: | 13 Dec 2013 06:28 | 
| Last Modified: | 13 Dec 2013 06:28 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/6443 | 
Actions (login required)
![]()  | 
        View Item | 
        