Feliana, F.M Cendy (2003) Deskripsi resiko dan tingkat hasil saham sektor kontruksi, properti dan real estat yang go public di PT Bursa Efek Jakarta periode 1992-1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144516
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 15 Nov 2013 07:16 |
Last Modified: | 15 Nov 2013 07:16 |
URI: | http://repository.ubaya.ac.id/id/eprint/6500 |
Actions (login required)
View Item |