Reza, Mohammad (2003) Perbedaan abnormal return saham sebelum dan sesudah pelaksanaan pengumuman pemecahan saham, suatu pengujian efisiensi pasar modal bentuk setengah kuat di Bursa Efek Jakarta pada tahun 2002. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144454
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Masyhur 196042 |
| Date Deposited: | 18 Nov 2013 03:49 |
| Last Modified: | 18 Nov 2013 03:49 |
| URI: | http://repository.ubaya.ac.id/id/eprint/6533 |
Actions (login required)
![]() |
View Item |
