Mangape, Hiro Salomo (2003) Pengujian efisiensi pasar bentuk setengah kuat terhadap peristiwa pengumuman dividen tunai di Bursa Efek Jakarta periode Maret-Juni 2002 (event study). [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144386
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 19 Nov 2013 03:51 |
Last Modified: | 19 Nov 2013 03:51 |
URI: | http://repository.ubaya.ac.id/id/eprint/6556 |
Actions (login required)
View Item |