Sugiharto, Jeffry (2003) Analisis pendekatan diagram pareto dan diagram sebab akibat untuk pengendalian kualitas di PT Surya Jaya Indah Plasindo Semarang. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144428
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 19 Nov 2013 04:13 |
Last Modified: | 19 Nov 2013 04:13 |
URI: | http://repository.ubaya.ac.id/id/eprint/6560 |
Actions (login required)
View Item |