Kurniawan, Shinta Dewi (2006) Pengaruh Laba Bersih Dan Arus Kas Koperasi Terhadap Stock Return Badan Usaha-Bdan Usaha Industri Barang Konsumsi Yang Terdaftar Di PT. Bursa Efek Jakarta Periode 2001-2004. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/143882
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 23 Jan 2014 04:15 |
Last Modified: | 23 Jan 2014 04:15 |
URI: | http://repository.ubaya.ac.id/id/eprint/7417 |
Actions (login required)
View Item |