Setiawan, Donny (2004) Studi Perbedaan Forward Rate Yang Berlaku Di Bank Mandiri Dengan Theoretical Forward Rate Dalam Mata Uang Rupiah Terhadap USD Selama Tahun 2001 - 2002. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144232
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Sugiarto |
Date Deposited: | 23 Jan 2014 05:36 |
Last Modified: | 23 Jan 2014 05:36 |
URI: | http://repository.ubaya.ac.id/id/eprint/7429 |
Actions (login required)
View Item |