Krishna Siwu, Fredrick Hermanus (2004) Perbedaan Abnormal Return LQ 45 Sebelum dan Sesudah Peristiwa Pemilu Legislatif 5 April 2004 Suatu Pengujian Efisiensi Pasar Modal Bentuk Setengah Kuat Di Bursa Efek Jakarta. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144244
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Sugiarto |
Date Deposited: | 23 Jan 2014 05:38 |
Last Modified: | 23 Jan 2014 05:38 |
URI: | http://repository.ubaya.ac.id/id/eprint/7430 |
Actions (login required)
View Item |