Yuliawati, Yenny (2004) Studi Perbandingan Kinerja Keuangan Sektor Industri Dasar dan Kimia yang Go Public di PT BEJ Periode Sebelum dan Selama Krisis Ekonomi dengan Menggunakan Pendekatan Market Based dan Accounting Based. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144304
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Sugiarto |
Date Deposited: | 28 Jan 2014 05:45 |
Last Modified: | 28 Jan 2014 05:45 |
URI: | http://repository.ubaya.ac.id/id/eprint/7614 |
Actions (login required)
View Item |