Pawoko, Devi (2002) Studi perbedaan besar pengaruh suku bunga dan tingkat inflasi atas nilai tukar Rupiah terhadap Dollar Amerika Serikat antara sebelum dan sesudah penerapan sistem nilai tukar Free Floating periode Febr. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144483
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 05 Feb 2014 07:36 |
Last Modified: | 05 Feb 2014 07:36 |
URI: | http://repository.ubaya.ac.id/id/eprint/7727 |
Actions (login required)
View Item |