Virgenius, Charles (2004) Pengaruh Tingkat Bunga Relatif terhadap Perubahan Nilai Tukar Rupiah-Dolar Amerika Serikat Periode 1993-2002 dengan Menggunakan Partial Adjustment Model (PAM). [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144340
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 05 Mar 2014 08:18 |
Last Modified: | 05 Mar 2014 08:18 |
URI: | http://repository.ubaya.ac.id/id/eprint/8314 |
Actions (login required)
View Item |