Asmiyarti, Ella (2004) Pengaruh Transaction Cost, Market Value, Dan Variance Of Stock Return Terhadap Holding Period Pada Saham-Saham Sektor Keuangan Non Perbankan Di Bursa Efek Jakarta Periode 2001 - 2002. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144252
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 05 Mar 2014 09:26 |
Last Modified: | 05 Mar 2014 09:26 |
URI: | http://repository.ubaya.ac.id/id/eprint/8329 |
Actions (login required)
View Item |