Hindarto, Yeyen (2005) Studi Pengaruh Struktur Modal Growth dan Profitability terhadap Market Value pada Industri Pertambangan yang Terdaftar di BEJ Tahun 1998 - 2003. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144105
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 06 Mar 2014 05:37 |
Last Modified: | 06 Mar 2014 05:37 |
URI: | http://repository.ubaya.ac.id/id/eprint/8367 |
Actions (login required)
View Item |