Wibiksono, Yani Mariana (2004) Studi Pengaruh Laba Bersih dan Arus Kas Operasi terhadap Abnormal Return pada Badan Usaha yang Bergerak pada Sektor Barang Konsumsi yang Terdaftar di PT Bursa Efek Jakarta. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/153090
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Business and Economic > Department of Accounting |
| Depositing User: | Eko Wahyudi 197013 |
| Date Deposited: | 07 Mar 2014 08:42 |
| Last Modified: | 07 Mar 2014 08:42 |
| URI: | http://repository.ubaya.ac.id/id/eprint/8433 |
Actions (login required)
![]() |
View Item |
