Mei, Siang (2006) Pengaruh Rasio Profitabilitas dan Financial Leverage Terhadap Harga Saham pada Badan Usaha-Badan Usaha Industri Barang Konsumsi yang Terdaftar di PT. Bursa Efek Jakarta Periode 2002-2004. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/143895
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 12 Mar 2014 06:41 |
Last Modified: | 12 Mar 2014 06:41 |
URI: | http://repository.ubaya.ac.id/id/eprint/8542 |
Actions (login required)
View Item |