Irawaty, Shienny (2006) Pengaruh Kinerja Keuangan Cash Ratio, Current Ratio, Debt to Assets (D/TA), ROI dan EPS Terhadap Cash Devidend pada Badan Usaha di Sektor Jasa yang Terdaftar di PT Bursa Efek Jakarta Periode 2002-2004. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/143894
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Eko Wahyudi 197013 | 
| Date Deposited: | 12 Mar 2014 06:43 | 
| Last Modified: | 12 Mar 2014 06:43 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/8543 | 
Actions (login required)
![]()  | 
        View Item | 
        