Cahyono, Bondan Adhi (2005) Pengaruh Likuiditas Saham dan Peristiwa-Peristiwa yang Terjadi di Indonesia Terhadap Harga Saham pada Badan Usaha-Badan Usaha yang Masuk Dalam Kelompok LQ 45 di PT Bursa Efek Jakarta Periode August 20. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144088
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Sugiarto |
| Date Deposited: | 25 Mar 2014 03:50 |
| Last Modified: | 25 Mar 2014 03:50 |
| URI: | http://repository.ubaya.ac.id/id/eprint/8798 |
Actions (login required)
![]() |
View Item |
