Sutejo, Bertha Silvia (2009) Pengaruh Credit Rating terhadap Return Saham. In: Seminar Nasional Universitas Kristen Maranatha, 30 May 2009, Fakultas Ekonomi, Universitas Kristen Maranatha.
Preview  | 
            
              
PDF
 4.pdf Download (16kB) | Preview  | 
          
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Uncontrolled Keywords: | credit rating, stock return | 
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HJ Public Finance  | 
        
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Adpesdam Ubaya | 
| Date Deposited: | 03 Feb 2012 09:24 | 
| Last Modified: | 24 Mar 2021 14:16 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/101 | 
Actions (login required)
![]()  | 
        View Item | 
        