Christiani, Louise Santi Hargo (2009) Analisis Non Financial Performance Measures dalam Mendorong Peningkatan Kinerja terhadap Karyawan Bagian Frontliner pada Bank BRI Cabang Kupang. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/131034
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Uncontrolled Keywords: | Financial Performance Measures, Kinerja Karyawan | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Business and Economic > Department of Accounting | 
| Depositing User: | Lasi 193031 | 
| Date Deposited: | 03 Jun 2014 03:59 | 
| Last Modified: | 03 Jun 2014 03:59 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/15675 | 
Actions (login required)
|  | View Item | 
 
        