TEDDY, IMELDA (1999) Pengaruh Cash Flow From Operations terhadap Harga Pasar Saham Badan Usaha Industri Makanan Dan Minuman Yang Go Public Di PT. Bursa Efek Jakarta Periode 1995-1998. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145122
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 05 Jun 2014 04:56 |
Last Modified: | 05 Jun 2014 04:56 |
URI: | http://repository.ubaya.ac.id/id/eprint/15980 |
Actions (login required)
View Item |