Kusuma, Setio (1994) Analisa Perbaikan Produktivitas di P.T. Surabaya Logam Pratama dengan Metode Omax. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/228902
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor | 
| Divisions: | Faculty of Engineering > Department of Industrial Engineering | 
| Depositing User: | Sugiarto | 
| Date Deposited: | 20 Nov 2012 08:01 | 
| Last Modified: | 20 Nov 2012 08:01 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/1631 | 
Actions (login required)
|  | View Item | 
 
        