Changay, Sherly (1995) Studi Pengaruh Perputaran Total Aktiva Terhadap RE Pada Badan Usaha Kelompok Industri Transportasi Yang Go Public Di PT BES. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146087
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Karyono |
| Date Deposited: | 17 Jun 2014 08:09 |
| Last Modified: | 17 Jun 2014 08:09 |
| URI: | http://repository.ubaya.ac.id/id/eprint/16966 |
Actions (login required)
![]() |
View Item |
