Gunawan, Adi (2011) Pemilihan Kriteria Investasi Mesin Asah Tooling Berdasarkan Net Present Value, Internal Rate of Return dan Net Benefit Cost Ratio pada PT. X di Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/216728
Item Type: | Undergraduate thesis |
---|---|
Uncontrolled Keywords: | Metode Investasi, Investasi pada Barang Modal |
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Business and Economic > Department of Accounting |
Depositing User: | Lasi 193031 |
Date Deposited: | 17 Jun 2014 11:13 |
Last Modified: | 17 Jun 2014 11:13 |
URI: | http://repository.ubaya.ac.id/id/eprint/17013 |
Actions (login required)
View Item |