Surjasentana, Henry (1995) Studi Hubungan Antara Kinerja Badan Usaha Dengan Harga Saham Pada Investasi Perbankan Di PT. Bursa Efek Jakarta Tahun 1994. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146002
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Karyono |
Date Deposited: | 18 Jun 2014 07:46 |
Last Modified: | 18 Jun 2014 07:46 |
URI: | http://repository.ubaya.ac.id/id/eprint/17262 |
Actions (login required)
View Item |