Chandra, Stevanus Johannes (1997) Studi Komparatif Harga Pasar Saham Antara Aneka Industri, Industri Properti Dan Real Estate, Dan Industri Keuangan Yang Melaksanakan Right Issue Di PT. Bursa Efek Jakarta Pada Tahun 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145601
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 23 Jun 2014 10:58 |
Last Modified: | 23 Jun 2014 10:58 |
URI: | http://repository.ubaya.ac.id/id/eprint/18054 |
Actions (login required)
View Item |