Lie, Siek Hui (1996) Hubungan Antara Keuangan Ditinjau Dari Price To Earning Ratio Dengan Pendapatan Saham Pada Badan Usaha Yang Telah Go Public Di PT.Bursa Efek Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145884
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Eko Setiawan 194014 |
| Date Deposited: | 25 Jun 2014 10:03 |
| Last Modified: | 25 Jun 2014 10:03 |
| URI: | http://repository.ubaya.ac.id/id/eprint/18487 |
Actions (login required)
![]() |
View Item |
