Putera, Yohanes Widya (1996) Studi Tentang Pengaruh Earnings Before Interest And Taxes Dan Struktur Modal Terhadap Tingkat Hasil Saham Badan Usaha Industri Alat Berat Dan Otomotif Yang Terdaftar Di PT Bursa Efek Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145853
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Setiawan 194014 |
Date Deposited: | 25 Jun 2014 10:38 |
Last Modified: | 25 Jun 2014 10:38 |
URI: | http://repository.ubaya.ac.id/id/eprint/18510 |
Actions (login required)
View Item |