Hapsari, Mia (2002) Studi deskriptif risiko dan tingkat hasil reksa dana schroder dana mantap dan schroder dana prestasi pada PT schroder Inv.MGT.Ind. yang tergabung di BAPEPAM periode 1997-2001. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144695
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 02 Jul 2014 01:33 |
Last Modified: | 02 Jul 2014 01:33 |
URI: | http://repository.ubaya.ac.id/id/eprint/19213 |
Actions (login required)
View Item |