., Kartika (1999) Hubungan Struktur Waktu Dengan Tingkat Pengembalian Investasi Deposito Berjangka Rupiah Pada Berbagai Kelompok Bank Di Indonesia Periode Agustus 1997 Sampai Dengan November 1998. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145263
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 03 Jul 2014 01:50 |
Last Modified: | 03 Jul 2014 01:50 |
URI: | http://repository.ubaya.ac.id/id/eprint/19406 |
Actions (login required)
View Item |