Martini, Linda (1992) Opportunity Losses Dalam Analisis EOQ Untuk Pengendalian Bahan Baku Guna Meminimumkan Biaya Pada Perusahaan Kecap Cap Lombok CV. G Di Rambipuji Jember. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/154628
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Business and Economic > Department of Accounting |
| Depositing User: | Moch. Ali Syamsudin 197011 |
| Date Deposited: | 22 Sep 2014 08:11 |
| Last Modified: | 22 Sep 2014 08:11 |
| URI: | http://repository.ubaya.ac.id/id/eprint/20814 |
Actions (login required)
![]() |
View Item |
