Harris, Pin (1997) Studi Hubungan Antara Tingkat Pendapatan Jenis Kelamin Dan Umur Investor Dengan Sikap Investor Terhadap Resiko Atas Suatu Tingkat Pengembalian Di Kota Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145776
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 13 Oct 2014 03:01 |
Last Modified: | 13 Oct 2014 03:01 |
URI: | http://repository.ubaya.ac.id/id/eprint/21073 |
Actions (login required)
View Item |