Kusuma, Indah (2000) Penerapan Akuntansi Tingkat Harga Umum Pada Saat Inflasi Sebagai Informasi Tambahan Bagi Para Pemakai Laporan Keuangan PT X Di Sidoarjo. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/153320
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Business and Economic > Department of Accounting |
Depositing User: | Sugiarto |
Date Deposited: | 22 Dec 2012 02:26 |
Last Modified: | 22 Dec 2012 02:26 |
URI: | http://repository.ubaya.ac.id/id/eprint/2149 |
Actions (login required)
View Item |