Cahyono, Bondan Adhi (2005) Pengaruh Likuiditas Saham Dan Peristiwa-Peristiwa Yang Terjadi Di Indonesia Terhadap Harga Saham Pada Badan Usaha-Badan Usaha Yang Masuk Dalam Kelompok LQ 45 Di PT Bursa Efek Jakarta Periode Agustus 2004-Januari 2005. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144088
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Sugiarto |
| Date Deposited: | 14 Jan 2015 07:45 |
| Last Modified: | 14 Jan 2015 07:45 |
| URI: | http://repository.ubaya.ac.id/id/eprint/21880 |
Actions (login required)
![]() |
View Item |
