Irawan, Elen Carlita (2009) Studi Eksploratori Tourism Movement dalam Berwisata ke Kota Batu melalui Geographic Information Systems (GIS). [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/132388
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Uncontrolled Keywords: | Tourism Movement, Wisata, Geographic Information System, GIS | 
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Sugiarto | 
| Date Deposited: | 12 Feb 2016 09:39 | 
| Last Modified: | 12 Feb 2016 09:39 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/26700 | 
Actions (login required)
|  | View Item | 
 
        