Gunawan, Berliana Yanuarista (2009) Studi Pengaruh Earnings Management terhadap Return Saham pada Perusahaan yang Go Public yang Bergerak di Sektor Manufaktur yang Terdaftar di BEI Periode 2004-2007. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/131392
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Uncontrolled Keywords: | Earnings Management, Return Saham, Go Public | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Business and Economic > Department of Accounting | 
| Depositing User: | Sugiarto | 
| Date Deposited: | 16 Feb 2016 05:28 | 
| Last Modified: | 16 Feb 2016 05:28 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/26725 | 
Actions (login required)
![]()  | 
        View Item | 
        