WIJAYA, LANNY ROSALIN (2012) Studi Beda Kualitas Audit Terkait dengan Earnings Management pada Badan Usaha Sektor Manufaktur yang Go Public di Bursa Efek Indonesia Periode 2009-2011. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/231871
Item Type: | Undergraduate thesis |
---|---|
Uncontrolled Keywords: | Earnings Management |
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Business and Economic > Department of Accounting |
Depositing User: | Sugiarto |
Date Deposited: | 02 Apr 2014 06:32 |
Last Modified: | 08 Jul 2014 02:07 |
URI: | http://repository.ubaya.ac.id/id/eprint/3115 |
Actions (login required)
View Item |