., Merry (2008) Studi Deskriptif Kinerja Likuiditas dan Profitabilitas PT. Bank Central Asia, Tbk Setelah Adanya Program Rekapitalisasi Periode 2002 - 2006. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/133993
| Item Type: | Undergraduate thesis |
|---|---|
| Uncontrolled Keywords: | Kinerja likuiditas, profitabilitas, BCA, rekapitalisasi |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Business and Economic > Department of Economic |
| Depositing User: | Masyhur 196042 |
| Date Deposited: | 24 Apr 2018 11:23 |
| Last Modified: | 24 Apr 2018 11:23 |
| URI: | http://repository.ubaya.ac.id/id/eprint/32168 |
Actions (login required)
![]() |
View Item |
