Lanny, O, Win (2007) Analisis Kinerja Produksi dan Efisiensi Terhadap Volume Bongkar Muat Kontainer di PT.Teminal Petikemas Surabaya Periode 2001-2006. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/138007
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Business and Economic > Department of Economic |
| Depositing User: | Eko Wahyudi 197013 |
| Date Deposited: | 27 Apr 2018 07:28 |
| Last Modified: | 27 Apr 2018 07:28 |
| URI: | http://repository.ubaya.ac.id/id/eprint/32213 |
Actions (login required)
![]() |
View Item |
