Setiadi, Jonathan (2001) Hubungan Kinerja Keuangan Dengan Harga Saham Pada Badan Usaha-Badan Usaha Industri Makanan dan Minuman yang Go Public di PT Bursa Efek Jakarta Periode 1995-1996 (Sebelum Krisis) dan 1997-1999 (Selama. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144842
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Karyono |
| Date Deposited: | 11 Sep 2013 06:32 |
| Last Modified: | 11 Sep 2013 06:32 |
| URI: | http://repository.ubaya.ac.id/id/eprint/4772 |
Actions (login required)
![]() |
View Item |
